Description
This Black Sand Substrate is perfect to make any plant or fish pop with great contrast against a dark background. Having a Medium grain sand bed is the optimal size for plant roots to grow quickly with a firm and healthy rooting. The sand is composed of silica with no added dyes, artificial colors or treatments. There may be some harmless residue/dust remaining on the sand, it is strongly recommend rinsing several times before adding it to your aquarium.
Substrate Coverage Calculator
Tank Size | L x W x H | Substrate needed (1" Depth) |
2.5-gallon | 12" x 6" x 8" | 4 lbs. |
5-gallon | 16" x 8" x 10" | 7 lbs. |
10-gallon (leader) | 20" x 10" x 12" | 10 lbs. |
15-gallon | 24" x 12" x 12" | 15 lbs. |
15-gallon (high) | 20" x 10" x 18" | 10 lbs. |
20-gallon (high) | 24" x 12" x 16" | 15 lbs. |
20-gallon (long) | 30" x 12" x 12" | 19 lbs. |
25-gallon | 24" x 12" x 20" | 15 lbs. |
29-gallon | 30" x 12" x 18" | 19 lbs. |
30-gallon (breeder) | 36" x 18" x 12" | 34 lbs. |
40-gallon (breeder) | 36" x 18" x 16" | 34 lbs. |
40-gallon (long) | 48" x 12" x 16" | 30 lbs. |
50-gallon | 36" x 18" x 19" | 34 lbs. |
55-gallon | 48" x 13" x 21" | 33 lbs. |
65-gallon | 36" x 18" x 24" | 34 lbs. |
75 gallon | 48" x 18" x 21" | 45 lbs. |
90-gallon | 48" x 18" x 24" | 45 lbs. |
125-gallon | 72" x 18" x 21" | 68 lbs. |
150-gallon | 72" x 18" x 28" | 68 lbs. |
180-gallon | 72" x 24" x 25" | 90 lbs. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.